Tug Information
Tug Information
All vessels shall use a tugboat according to the standards for tugboat use for the purpose of protecting port facilities and ship safety when they are to be unberthed, berthed, or moored at the pier or the mooring facilities.
Standards for tugboat use
(Unit: 1000 horsepower × unit)
classification |
10,000 ton GATE | |||
---|---|---|---|---|
entry | departure | |||
Total hp | Total No. | Total hp | Total No. | |
1~2kt | 1,300 | 1 | 1,300 | 1 |
2~3kt | 1,500 | 1 | 1,500 | 1 |
3~5kt | 2,600 | 2 | 2,600 | 2 |
5~7kt | 2,800 | 2 | 2,800 | 2 |
7~10kt | 4,800 | 2 | 3,000 | 2 |
10~15kt | ||||
15~20kt | ||||
20~30kt | ||||
30~50kt | ||||
50~70kt | ||||
70~100kt | ||||
100kt~ |
classification |
50,000 ton GATE | |||
---|---|---|---|---|
entry | departure | |||
Total hp | Total No. | Total hp | Total No. | |
1~2kt | 1,300 | 1 | 1,300 | 1 |
2~3kt | 1,300 | 1 | 1,300 | 1 |
3~5kt | 2,600 | 2 | 2,600 | 2 |
5~7kt | 2,800 | 2 | 2,800 | 2 |
7~10kt | 4,800 | 2 | 3,000 | 2 |
10~15kt | 6,000 | 3 | 5,000 | 3 |
15~20kt | 7,000 | 3 | 5,500 | 3 |
20~30kt | 8,000 | 3 | 7,000 | 3 |
30~50kt | 9,000 | 3 | 7,500 | 3 |
50~70kt | 9,900 | 3 | 8,400 | 3 |
70~100kt | ||||
100kt~ |
classification |
Berth/Unberth at the inner port | Berth/Unberth at the outer port | ||
---|---|---|---|---|
Total hp | Total No. | Total hp | Total No. | |
1~2kt | 1,300 | 1 | 1,300 | 1 |
2~3kt | 1,300 | 1 | 1,300 | 1 |
3~5kt | 2,600 | 2 | 2,600 | 2 |
5~7kt | 2,800 | 2 | 2,800 | 2 |
7~10kt | 3,000 | 2 | 3,000 | 2 |
10~15kt | 3,500 | 2 | 3,500 | 2 |
15~20kt | 4,500 | 2 | 5,000 | 2 |
20~30kt | 5,500 | 2 | 5,500 | 2 |
30~50kt | 5,500 | 2 | 6,500 | 2 |
50~70kt | 6,000 | 2 | 10,000~ 13,000 |
3 |
70~100kt | 16,000~ 20,000 |
4 | ||
100kt~135kt | 20,000~ 24,000 |
4/5 | ||
135kt~ | 22,000~ 25,000 |
5 |
Factors of the decreased use of tugboats (sub-standards or unused)
- With respect to a vessel equipped with assistive devices for unberthing and berthing, the competent captain has determined the use of tugboats in consultation with a pilot, referring to the standards of tugboat use.
- Where a captain of a vessel who brings the same vessel into and out of the same port on at least 4 occasions within 12 months or on at least 9 occasions within 36 months (in the case of carrying dangerous cargo or oil carrying vessels, at least 6 occasions within 12 months or on at least 15 occasions within 36 months) admits that there is no problem with the safety of unberthing and berthing, the tugboat falling short of the standards may be used or not. (Note that with respect to a vessel subject to pilotage, a pilot shall decide whether to use the tugboat in consultation with the captain of the vessel.)
Factors of the increased use of tugboats
- Where the maximum instantaneous wind speed reaches 13m/sec or more
- Where under-keel clearance is less than 30cm
- In case of pure car carriers, special structure vessels, or dangerous cargo carrying vessels
- Where a captain of a vessel or a pilot requests an increase in tugboat use
Preferred use of the tugboat
- Where emergencies happen such as drift or marine accidents by weather changes so that tugboats must be used, they can be preferentially used by tugboat users, or in the Vessel Traffic Service Center and lock gate towers.